Excerpt from Scholastic Population and Apportionment of the Available School Fund for Year Commencing September 1, 1905, and Ending August 31, 1906: Census Age Over 8 and Under 17Scholastic Census and State Apportionment for the Scholastic Year 1905-1906.About the PublisherForgotten Books publishes hundreds of thousands of rare and classic books. Find more at
| Title | : | Scholastic Population and Apportionment of the Available School Fund for Year Commencing September 1, 1905, and Ending August 31, 1906: Census Age Over 8 and Under 17 (Classic Reprint) |
| Author | : | Texas Department of Education |
| Language | : | en |
| Rating | : | |
| Type | : | PDF, ePub, Kindle |
| Uploaded | : | Apr 11, 2021 |
Post Your Comments: